Training Information
Name: | Special Needs (SpNS) Tabletop (TTX) ___ *** Registration deadline is 5PM, April 22, 2015 *** |
Participant Limit: | 100 |
Location: | Expo Center at the South Florida Fairgrounds 9067 Southern Boulevard West Palm Beach, FL 33411 *** Registration deadline is 5PM, April 22, 2015 *** |
Date and Time: | April 29th from 8:30 AM to 4:30 PM |
Point of Contact: | Bob Koenig, bkoenig@AllHazardTraining.com 979-571-0026 |
Course Fee: $0
Approved Course Participants | ||||
---|---|---|---|---|
If your name appears on this list you have been accepted into the course. | ||||
Name | County | State | Organization | |
1 | Richard Sussan | 33463 | FL | ARES |
2 | ANTOINETTE AUSTIN | PALM BEACH | FL | COMMUNITY SERVICES |
3 | Mary Ann Loftis | 33411 | FL | DOH Children's Medical Services |
4 | Anita Murphy-Moore | Palm Beach | FL | Community Action Program |
5 | Thomas Eaton | Palm Beach | PBC Community Services | |
6 | Charles Boettiger | Palm Beach | FL | Palm Tran Connection |
7 | Bill Johnson | Palm Beach | FL | Palm Beach County EM |
8 | Keith Wall | Palm Beach County | FL | Palm Beach County Emergency Management |
9 | Alnita Coleman | Palm Beach | FL | Community Services/Senior Services |
10 | Stephen (Sandy) Wolf | Palm Beach County | FL | PBDARES |
11 | Hyla Fritsch | Palm Beach | FL | Health Care District of PBC |
12 | Chris Englestad | Palm Beach | FL | FDOH PBC |
13 | Natalie Diaz Rodriguez | Palm Beach County | FL | Palm Beach County |
14 | Dinah Scott | Palm Beach | FL | Palm Beach County |
15 | Claudia Tuck | Palm Beach | PBC Human Services | |
16 | Mary Blakeney | Palm Beach | FL | PBC Division of Emergency Management |
17 | John James | FL Florida | FL | Palm Beach County Medical Society |
18 | Sally Waite | Palm Beach | FL | FL Health |
19 | Charles Boettiger | Palm Beach | FL | Palm Tran Connection |
20 | Taruna Malhotra | PBC | FL | Palm Beach County |
21 | Samantha Alford | Palm Beach | FL | FDOHPBC |
22 | Sheila Thomas | PALM BEACH | FL | PBC CAP |
23 | Lynette Schurter | Palm Beach | FL | Palm Beach County Emergency Management |
24 | Chet Weber | Palm Beach | FL | American Red Cross |
25 | Brenda Robinson | Palm Beach | Community Services | |
26 | Kelvin Bledsoe | Palm Beach | FL | Community Services Department |
27 | Hong Truong | PBC Community Services | FL | PBC |
28 | Gayle Love | Palm Beach | FL | Palm Beach County |
29 | SHARON KNOX | PALM BEACH | FL | PALM BEACH COUNTY |
30 | Channell Wilkins | Palm Beach | FL | Comm. Services |
31 | Kathryn McNealy-Spradley | Palm Beach | FL | PBC BCC Com. Service |
32 | Sonia Giles | PBC | FL | PBC Community Services |
33 | Cyril Gammie | Palm Beach | FL | DOSS |
34 | PATRICIA CRUZATA | DEPT OF COMMUNITY SERVICES | FL | RYAN WHITE PART A |
35 | Christina Dickhoff | Palm Beach County | FL | Alzheimer's Community Care |
36 | Nancy Hayes | Palm Beach | FL | PBC Division of Emergency Management |
37 | jacquelyn uceda | palm beach | FL | Division of Senior Services |
38 | Robert Guarascio | Palm Beach | FL | PBC Community Services |
39 | Diane Peterson | Palm Beach | FL | Community Action Program |
40 | YRINEA DELBOSQUE | PALM BEACH | FL | PBC COMMUNITY ACTION PROGRAM |
41 | JAMES SCOTT | PALM BEACH | FL | PBC COMMUNITY ACTION PROGRAM |
42 | Natalie Diaz Rodriguez | Palm Beach | FL | Palm Beach County Community Services Dept. |
43 | Belma Andric | Palm Beach County | FL | C.L. Brumback Primary Care Clinics |
44 | Eric Keith | Palm Beach | FL | PBSO |
45 | Nigel Baker | Palm Beach | FL | PBC Fire Rescue |
46 | shirley madison brooks | palm beach | FL | Community Services / Division of Community Action Program |
47 | Melissa Pena | Palm Beach | Health Care District | |
48 | Dan Millstone | Palm Beach | FL | Palm Beach County Fire Rescue |
49 | Kristine Macaya | Palm Beach | FL | Health Care District of Palm Beach County |
50 | Daniel Millstone | Palm Beach | FL | Palm Beach County Fire Rescue |
51 | Amalia Hernandez | Palm Beach County | FL | Palm Beach County |
52 | sharon rodgers | Palm Beach County | FL | Division of Senior Services |
53 | Teresa Pedicino | Palm Beach County | FL | Division of Senior Services |
54 | Roger Nielsen | Palm Beach | FL | Palm Beach County Board of County Commissioners |
55 | Apryl Jones | Palm Beach | PBC Board of County Commssioners |
Standby List | ||||
---|---|---|---|---|
If your name appears on the list below, you have not yet been approved by your agency or for payment. Where applicable, individuals from the host agency and area where the course is being held may have first priority for acceptance. When a course is not filled by individuals from the host agency/area, applicants will be accepted from any other agency and/or area on a first come, first served basis. If you have any questions, please contact: All Hazard Training Division: info@AllHazardTraining.com |
||||
Name | County | State | Organization | |
There are no course participants on stand-by. |